| Paul Taylor | ||
| Vancouver Grizzlies Assistant | Salary: $402,638 | 1 year | ||
| Born: 10/21/1961 (48) | College: Samford | Rogers, AR |
|
|
|
| History | ||||||||
| Season | Team | Position | W | L | Result | |||
| 1999 | Diamond Dolphins | Assistant | 69 | 13 | Round 2 | |||
| 2000 | Diamond Dolphins | Assistant | 9 | 73 | Missed Playoffs | |||
| 2001 | Diamond Dolphins | Assistant | 1 | 81 | Missed Playoffs | |||
| 2002 | Diamond Dolphins | Assistant | 3 | 79 | Missed Playoffs | |||
| 2003 | Diamond Dolphins | Assistant | 45 | 37 | Round 1 | |||
| 2004 | Nuggets | Assistant | 30 | 52 | Missed Playoffs | |||
| 2005 | Nuggets | Assistant | 50 | 32 | Round 1 | |||
| 2006 | Nuggets | Assistant | 56 | 26 | Round 2 | |||
| 2007 | Nuggets | Assistant | 43 | 39 | Round 1 | |||
| 2008 | Nuggets | Head Coach | 24 | 58 | Missed Playoffs | |||
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 1999 | Hired as Assistant of the Raptors |
| 2003 | Contract not renewed by the Raptors |
| 2004 | Hired as Assistant of the Nuggets |
| 2007 | Contract not renewed by the Nuggets |
| 2008 | Hired as Head Coach of the Nuggets |
| 2008 | Contract not renewed by the Nuggets |
| 2009 | Hired as Assistant of the Grizzlies |