Final  1st  2nd  3rd  4th Total    
   Stjarnan  26  23  23  33  105  
   Lietkabelis  29  29  33  33  124  

 Stjarnan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeff Foster  C  40  5-8  0-0  0-0  6  16  2  1  2  2  5  -17  10  
 Carmelo Anthony  PF  42  14-29  0-2  3-3  1  5  3  1  0  4  3  -25  31  
 Manu Ginóbili  SF  37  3-8  2-3  4-5  1  5  1  2  0  0  1  -19  12  
 Dwyane Wade  SG  42  11-22  0-1  3-5  2  4  5  3  2  7  3  -25  25  
 Chris Paul  PG  39  5-12  0-0  0-0  0  2  12  1  0  3  0  -19  10  
 Baron Davis  PG  9  0-2  0-0  2-2  0  0  3  0  0  0  0  0  2  
 Felipe Reyes  PF  6  1-3  0-0  0-0  2  3  1  0  0  0  0  6  2  
 Mike Dunleavy  SF  11  3-4  1-2  0-0  0  2  2  1  0  1  1  0  7  
 Hank Norel  C  8  0-1  0-0  0-0  2  2  0  0  0  1  4  -2  0  
 Danny Green  SG  6  2-2  2-2  0-0  0  0  0  0  0  0  0  6  6  
 Totals       44-91  5-10  12-15  14  39  29  9  4  18  17    105  
        .484  .500  .800                    

 Lietkabelis
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Steven Hill  C  27  1-3  0-0  0-0  1  6  3  0  1  2  3  18  2  
 LaMarcus Aldridge  PF  33  10-19  0-0  2-2  2  13  2  1  3  2  3  16  22  
 Travis Outlaw  SF  23  5-9  0-0  0-0  1  4  1  0  2  0  1  11  10  
 Vassilis Spanoulis  SG  32  4-10  1-3  1-2  1  1  12  0  0  3  1  13  10  
 Goran Dragic  PG  24  8-10  0-1  6-6  0  4  7  1  0  2  2  21  22  
 Carl Landry  C  25  9-13  0-0  5-7  3  6  0  2  3  0  1  6  23  
 Michael Beasley  SF  31  11-17  3-6  0-2  0  2  2  0  0  3  3  21  25  
 Joey Dorsey  SF  12  3-3  0-0  0-0  1  3  0  0  1  1  2  -4  6  
 Eddie House  SG  9  1-1  0-0  0-0  0  0  2  0  0  1  0  -5  2  
 Omar Cook  PG  24  1-3  0-1  0-0  1  1  7  5  0  2  2  -2  2  
 Totals       53-88  4-11  14-19  10  40  36  9  10  16  18    124  
        .602  .364  .737                    

 Player of the Game
 Carl Landry

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: June 12, 2026