|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Pacers | 32 | 28 | 40 | 35 | 135 | ||||||
| Supersonics | 33 | 36 | 33 | 24 | 126 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| DeAndre Jordan | C | 32 | 2-2 | 0-0 | 0-0 | 4 | 7 | 0 | 1 | 2 | 0 | 2 | -4 | 4 | |
| Dirk Nowitzki | PF | 40 | 19-31 | 3-8 | 6-6 | 0 | 6 | 6 | 1 | 2 | 2 | 0 | 11 | 47 | |
| Viktor Khryapa | SF | 35 | 4-7 | 0-1 | 2-2 | 3 | 10 | 6 | 3 | 0 | 2 | 1 | 0 | 10 | |
| Jaka Lakovic | SG | 38 | 2-8 | 1-4 | 0-0 | 0 | 4 | 7 | 2 | 0 | 5 | 2 | 1 | 5 | |
| Theodoros Papaloukas | PG | 40 | 12-25 | 2-7 | 2-2 | 0 | 3 | 13 | 0 | 0 | 3 | 3 | 0 | 28 | |
| Shaquille O'Neal | C | 16 | 4-10 | 0-0 | 1-2 | 3 | 10 | 1 | 0 | 1 | 1 | 1 | 13 | 9 | |
| Corey Brewer | SF | 13 | 8-9 | 1-1 | 0-1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 9 | 17 | |
| Al Horford | PF | 8 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -2 | 2 | |
| Richard Hamilton | SG | 10 | 5-8 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 11 | |
| Eric Maynor | PG | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 9 | 2 | |
| Totals | 58-103 | 8-23 | 11-13 | 12 | 43 | 39 | 9 | 5 | 14 | 16 | 135 | ||||
| .563 | .348 | .846 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mile Ilic | C | 29 | 3-11 | 0-1 | 0-0 | 3 | 7 | 3 | 0 | 3 | 1 | 2 | -8 | 6 | |
| Brook Lopez | PF | 32 | 7-7 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 2 | 3 | 3 | -15 | 14 | |
| Kyle Korver | SF | 32 | 6-13 | 3-7 | 0-0 | 1 | 3 | 3 | 2 | 1 | 3 | 2 | -17 | 15 | |
| Kobe Bryant | SG | 36 | 13-20 | 3-6 | 5-7 | 0 | 3 | 6 | 2 | 0 | 2 | 4 | -16 | 34 | |
| Deron Williams | PG | 37 | 8-11 | 1-3 | 4-5 | 0 | 2 | 17 | 1 | 0 | 3 | 1 | -15 | 21 | |
| Ike Diogu | C | 18 | 4-8 | 0-0 | 0-0 | 2 | 8 | 1 | 1 | 2 | 1 | 2 | -5 | 8 | |
| Chris Kaman | PF | 18 | 7-10 | 0-1 | 3-4 | 1 | 7 | 1 | 0 | 1 | 1 | 1 | 10 | 17 | |
| Marco Belinelli | SF | 18 | 4-7 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 9 | |
| Toney Douglas | PG | 10 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| Gary Neal | SG | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 0 | |
| Totals | 53-93 | 8-21 | 12-18 | 8 | 35 | 35 | 7 | 9 | 17 | 16 | 126 | ||||
| .570 | .381 | .667 | |||||||||||||
| Player of the Game |
| Dirk Nowitzki |