|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Lakers | 32 | 36 | 35 | 23 | 126 | ||||||
| Diamond Dolphins | 29 | 24 | 25 | 26 | 104 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 30 | 9-12 | 0-0 | 0-0 | 2 | 17 | 2 | 1 | 3 | 2 | 2 | 18 | 18 | |
| David West | PF | 22 | 7-15 | 1-1 | 6-6 | 1 | 4 | 3 | 1 | 1 | 0 | 3 | 9 | 21 | |
| Tayshaun Prince | SF | 31 | 4-7 | 2-3 | 0-1 | 1 | 4 | 6 | 2 | 2 | 0 | 0 | 24 | 10 | |
| Andre Iguodala | SG | 30 | 10-15 | 2-2 | 6-6 | 1 | 5 | 4 | 2 | 1 | 3 | 2 | 25 | 28 | |
| Marcelo Huertas | PG | 32 | 6-16 | 0-6 | 0-0 | 4 | 6 | 8 | 1 | 0 | 1 | 1 | 22 | 12 | |
| Paul Millsap | PF | 27 | 6-13 | 1-3 | 2-2 | 2 | 5 | 4 | 0 | 0 | 1 | 2 | 13 | 15 | |
| DeShawn Stevenson | SF | 27 | 3-12 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | -1 | 9 | |
| Jeff Teague | PG | 16 | 0-3 | 0-3 | 0-0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | |
| David Andersen | C | 18 | 4-6 | 1-2 | 0-0 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | |
| Jared Dudley | SG | 9 | 2-4 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -4 | 4 | |
| Totals | 51-103 | 8-25 | 16-17 | 16 | 52 | 35 | 7 | 8 | 9 | 13 | 126 | ||||
| .495 | .320 | .941 | |||||||||||||
| Diamond Dolphins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Maciej Lampe | C | 39 | 9-23 | 2-6 | 3-4 | 5 | 9 | 5 | 1 | 1 | 1 | 4 | -26 | 23 | |
| Bill Walker | PF | 39 | 10-21 | 2-6 | 3-3 | 0 | 7 | 0 | 0 | 0 | 1 | 4 | -19 | 25 | |
| J.R. Smith | SF | 45 | 7-18 | 1-3 | 3-4 | 1 | 7 | 4 | 2 | 0 | 4 | 2 | -20 | 18 | |
| Gerald Henderson | SG | 43 | 6-13 | 0-1 | 2-2 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | -28 | 14 | |
| Steve Nash | PG | 44 | 7-15 | 1-3 | 2-2 | 2 | 7 | 10 | 1 | 0 | 3 | 3 | -25 | 17 | |
| Martynas Andriuškevicius | C | 13 | 1-1 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Othyus Jeffers | SF | 9 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| Mickael Gelabale | PF | 9 | 1-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | |
| Totals | 42-97 | 7-20 | 13-15 | 11 | 40 | 21 | 5 | 1 | 12 | 17 | 104 | ||||
| .433 | .350 | .867 | |||||||||||||
| Player of the Game |
| Andre Iguodala |