Final  1st  2nd  3rd  4th Total    
   Nationals  50  41  33  37  161  
   Nuggets  40  25  21  24  110  

 Nationals
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Emeka Okafor  C  29  6-7  0-0  2-3  4  9  4  0  2  0  1  32  14  
 Andrei Kirilenko  PF  31  11-16  3-4  0-1  2  13  5  1  7  3  0  44  25  
 Bobby Simmons  SF  17  8-9  5-5  0-0  1  1  1  0  0  2  4  29  21  
 Richard Jefferson  SF  30  7-15  1-5  13-17  3  14  4  1  0  2  2  25  28  
 T.J. Ford  PG  28  9-12  4-7  0-2  0  3  8  6  0  4  2  50  22  
 Pablo Prigioni  SG  31  2-6  1-2  3-4  0  1  13  0  1  2  4  31  8  
 Tiago Splitter  PF  25  5-11  0-0  6-8  4  9  0  0  0  2  4  11  16  
 Travis Diener  PG  22  2-9  2-7  2-2  0  0  2  0  0  2  3  11  8  
 Kerem Gonlum  C  11  1-1  0-0  2-2  0  2  1  2  1  0  1  11  4  
 Ben Wallace  SF  3  0-0  0-0  0-0  0  1  1  0  0  0  0  4  0  
 Pavel Podkolzine  C  1  1-1  0-0  0-0  0  0  0  0  0  0  0  2  2  
 Mustafa Shakur  SF  13  5-8  1-2  2-2  1  2  1  0  0  0  1  15  13  
 Totals       57-95  17-32  30-41  15  55  40  10  11  17  22    161  
        .600  .531  .732                    

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Paul Davis  C  11  4-4  0-0  2-2  1  2  0  0  0  0  4  -11  10  
 Marreese Speights  PF  34  5-20  0-1  1-1  2  3  1  0  0  2  1  -38  11  
 Daniel Ewing  SG  19  2-5  1-2  2-2  0  3  5  2  0  2  2  -15  7  
 Sonny Weems  SG  9  2-2  0-0  1-2  0  0  1  0  0  0  1  -20  5  
 Spencer Hawes  PG  34  9-16  3-5  5-6  0  3  4  1  1  4  1  -38  26  
 Tyreke Evans  SF  25  2-5  0-0  8-10  0  5  2  1  0  3  4  -20  12  
 Chase Budinger  SF  28  6-13  2-4  1-2  1  2  4  1  0  3  4  -31  15  
 Austin Daye  C  18  1-4  0-1  2-2  1  3  1  0  1  1  4  -21  4  
 Roger Mason  SF  24  6-14  3-6  0-0  0  0  2  1  0  1  5  -25  15  
 Rafer Alston  SF  14  1-4  0-2  0-0  0  0  1  0  0  0  0  -17  2  
 Hilton Armstrong  PG  7  1-2  0-0  0-0  1  3  0  0  0  1  3  -12  2  
 Joel Anthony  C  18  0-2  0-0  1-2  0  1  0  0  0  1  2  -17  1  
 Totals       39-91  9-21  23-29  6  25  21  6  2  18  31    110  
        .429  .429  .793                    

 Player of the Game
 Andrei Kirilenko

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: June 05, 2026