Final  1st  2nd  3rd  4th Total    
   Grizzlies  20  21  39  22  102  
   Skyforce  31  24  29  29  113  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  36  11-23  0-0  0-0  3  16  4  0  3  1  4  -3  22  
 Darko Milicic  PF  32  4-6  0-0  0-0  6  13  3  0  8  3  2  -12  8  
 Kevin Martin  SF  40  11-30  4-11  1-1  2  6  1  2  0  3  2  -16  27  
 Michael Redd  SG  32  4-13  2-8  3-3  0  3  4  0  0  2  3  -9  13  
 Nick Calathes  PG  25  2-5  0-1  0-0  3  6  3  1  0  1  2  -7  4  
 Hedo Turkoglu  PG  27  6-11  0-1  0-0  1  5  0  0  0  2  2  -3  12  
 Robin Lopez  PF  15  0-2  0-0  0-0  1  6  1  0  1  2  0  -3  0  
 Courtney Lee  PG  14  3-6  1-3  0-0  0  0  0  1  0  2  0  -3  7  
 Shane Battier  SG  6  1-2  0-1  0-0  0  3  2  0  0  2  0  5  2  
 Mehmet Okur  C  12  3-8  1-2  0-0  0  4  0  0  1  1  0  -8  7  
 James Johnson  PF  2  0-0  0-0  0-0  0  1  0  0  0  0  0  4  0  
 Totals       45-106  8-27  4-4  16  63  18  4  13  19  15    102  
        .425  .296  1.000                    

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roberto Duenas  C  32  4-12  0-0  4-6  3  17  1  1  2  3  1  12  12  
 Kevin Love  PF  38  9-21  0-3  1-1  6  12  2  2  0  2  1  5  19  
 Kevin Durant  SF  39  12-24  1-5  3-3  1  3  5  0  0  1  1  15  28  
 Luol Deng  SG  32  7-13  0-1  2-2  1  6  4  1  0  1  2  8  16  
 Jrue Holiday  PG  38  4-13  2-5  0-0  2  5  7  0  0  0  1  5  10  
 Paul Pierce  SF  20  5-14  2-3  0-0  1  3  4  1  0  0  2  1  12  
 Gianluca Basile  SG  13  4-9  3-4  0-0  0  3  5  0  0  1  2  1  11  
 Chris Duhon  PG  10  2-5  1-2  0-0  1  1  3  0  0  0  0  6  5  
 Taj Gibson  PF  8  0-3  0-0  0-0  2  2  0  2  0  1  0  -4  0  
 DeSagana Diop  C  10  0-0  0-0  0-0  0  4  0  0  1  1  1  6  0  
 Totals       47-114  9-23  10-12  17  56  31  7  3  10  11    113  
        .412  .391  .833                    

 Player of the Game
 Kevin Durant

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: June 02, 2026