|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bulls | 22 | 23 | 34 | 16 | 95 | ||||||
| Flying Cows | 38 | 32 | 22 | 29 | 121 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nenad Kristic | C | 11 | 2-4 | 0-1 | 1-3 | 2 | 2 | 1 | 0 | 0 | 3 | 6 | -5 | 5 | |
| Jeff Pendergraph | PF | 35 | 8-12 | 0-0 | 0-0 | 4 | 7 | 2 | 2 | 2 | 1 | 1 | -10 | 16 | |
| Shannon Brown | SF | 38 | 6-15 | 0-3 | 0-0 | 2 | 5 | 5 | 0 | 1 | 3 | 4 | -5 | 12 | |
| James Harden | SG | 37 | 3-13 | 0-3 | 1-1 | 0 | 4 | 6 | 1 | 0 | 1 | 3 | -21 | 7 | |
| Derrick Rose | PG | 36 | 13-21 | 2-3 | 1-2 | 1 | 8 | 3 | 1 | 0 | 3 | 0 | -25 | 29 | |
| Peja Stojakovic | PF | 14 | 2-10 | 0-0 | 2-2 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | -19 | 6 | |
| Terrence Williams | SF | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 | 2 | |
| Pero Antic | C | 29 | 6-13 | 1-2 | 0-0 | 2 | 6 | 4 | 1 | 1 | 1 | 5 | -21 | 13 | |
| Derek Anderson | SG | 20 | 1-7 | 1-3 | 0-0 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 2 | 3 | |
| Shawn Kemp | C | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | |
| Gary Payton | PG | 4 | 0-4 | 0-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -8 | 0 | |
| Totals | 43-101 | 4-18 | 5-8 | 19 | 45 | 27 | 7 | 4 | 16 | 22 | 95 | ||||
| .426 | .222 | .625 | |||||||||||||
| Flying Cows | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 35 | 4-9 | 0-0 | 0-2 | 5 | 12 | 1 | 0 | 3 | 6 | 5 | 1 | 8 | |
| Shawn Marion | PF | 35 | 10-25 | 2-3 | 3-4 | 6 | 15 | 1 | 3 | 0 | 3 | 3 | 10 | 25 | |
| Josh Howard | SF | 37 | 3-7 | 0-2 | 1-3 | 3 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 7 | |
| Tracy McGrady | SG | 33 | 11-19 | 0-2 | 8-12 | 4 | 6 | 8 | 3 | 2 | 2 | 0 | 30 | 30 | |
| D.J. Augustin | PG | 36 | 8-16 | 3-8 | 4-4 | 0 | 0 | 7 | 3 | 0 | 2 | 2 | 14 | 23 | |
| Jason Terry | PG | 23 | 5-8 | 1-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 11 | |
| Thomas Hamilton | C | 13 | 0-1 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 25 | 0 | |
| Brian Skinner | PF | 13 | 3-4 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 16 | 6 | |
| Zoran Planinic | SF | 11 | 2-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 23 | 5 | |
| Terence Morris | SF | 4 | 3-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | |
| Totals | 49-94 | 6-17 | 17-27 | 20 | 52 | 33 | 10 | 10 | 15 | 13 | 121 | ||||
| .521 | .353 | .630 | |||||||||||||
| Player of the Game |
| Tracy McGrady |