|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Spartans | 17 | 16 | 28 | 13 | 74 | ||||||
| Timberwolves | 25 | 23 | 33 | 22 | 103 |
| Spartans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tim Duncan | C | 25 | 7-16 | 0-0 | 0-0 | 1 | 9 | 1 | 1 | 5 | 1 | 0 | -6 | 14 | |
| Marcus Camby | PF | 31 | 4-7 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 4 | 3 | 2 | -21 | 10 | |
| Trevor Ariza | SF | 36 | 7-16 | 0-6 | 0-0 | 3 | 6 | 3 | 2 | 0 | 6 | 4 | -24 | 14 | |
| Carlos Cabezas | SG | 30 | 1-8 | 1-3 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | -10 | 3 | |
| Rajon Rondo | PG | 34 | 0-6 | 0-1 | 0-0 | 0 | 2 | 8 | 1 | 0 | 3 | 2 | -28 | 0 | |
| Fran Vazquez | C | 33 | 9-16 | 0-0 | 0-0 | 3 | 6 | 2 | 1 | 8 | 0 | 2 | -23 | 18 | |
| Ben Gordon | SG | 25 | 4-13 | 2-5 | 0-0 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | -11 | 10 | |
| Sergei Monia | SF | 12 | 1-3 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | -5 | 2 | |
| Ronnie Price | PG | 7 | 1-1 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -9 | 3 | |
| Jason Maxiell | PF | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -8 | 0 | |
| Totals | 34-87 | 3-17 | 3-6 | 10 | 34 | 23 | 10 | 19 | 19 | 16 | 74 | ||||
| .391 | .176 | .500 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 33 | 4-9 | 0-0 | 4-4 | 4 | 9 | 0 | 0 | 4 | 2 | 1 | 30 | 12 | |
| Drew Gooden | PF | 16 | 2-5 | 0-0 | 1-1 | 2 | 7 | 0 | 0 | 0 | 2 | 5 | 12 | 5 | |
| Matt Barnes | SF | 12 | 2-8 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | -1 | 5 | |
| Kelenna Azubuike | SG | 31 | 10-15 | 2-3 | 12-12 | 4 | 7 | 1 | 1 | 0 | 5 | 1 | 6 | 34 | |
| Devin Harris | PG | 36 | 5-10 | 0-0 | 0-0 | 0 | 4 | 10 | 1 | 0 | 4 | 2 | 28 | 10 | |
| Luke Walton | PG | 12 | 2-5 | 0-0 | 0-2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| Fred Jones | SG | 25 | 4-10 | 1-3 | 2-2 | 0 | 2 | 5 | 1 | 2 | 4 | 2 | 21 | 11 | |
| Roy Hibbert | C | 15 | 1-4 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | -1 | 4 | |
| Jonathan Bender | PF | 30 | 5-10 | 0-0 | 0-0 | 1 | 4 | 4 | 0 | 2 | 2 | 3 | 15 | 10 | |
| Rawle Marshall | SF | 28 | 3-7 | 0-0 | 0-0 | 1 | 8 | 2 | 4 | 0 | 3 | 2 | 32 | 6 | |
| Rasheed Wallace | PF | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Totals | 39-85 | 4-9 | 21-23 | 17 | 52 | 25 | 9 | 10 | 22 | 16 | 103 | ||||
| .459 | .444 | .913 | |||||||||||||
| Player of the Game |
| Kelenna Azubuike |