|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| HeroBears | 29 | 28 | 28 | 28 | 113 | ||||||
| Bulls | 17 | 29 | 19 | 33 | 98 |
| HeroBears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bynum | C | 32 | 5-6 | 0-0 | 0-2 | 2 | 10 | 6 | 0 | 0 | 2 | 1 | 0 | 10 | |
| Amare Stoudemire | PF | 39 | 16-24 | 0-0 | 3-6 | 1 | 6 | 2 | 3 | 1 | 3 | 5 | 22 | 35 | |
| Danny Granger | SF | 46 | 10-19 | 4-6 | 3-5 | 2 | 8 | 6 | 1 | 0 | 5 | 2 | 14 | 27 | |
| Steve Francis | SG | 48 | 6-14 | 0-2 | 1-2 | 4 | 15 | 11 | 1 | 0 | 6 | 4 | 17 | 13 | |
| Jamaal Tinsley | PG | 40 | 8-12 | 2-3 | 0-0 | 0 | 2 | 12 | 1 | 0 | 1 | 1 | 29 | 18 | |
| Udonis Haslem | C | 26 | 5-9 | 0-0 | 0-0 | 0 | 8 | 0 | 1 | 1 | 0 | 1 | 10 | 10 | |
| Rudy Fernandez | SG | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -11 | 0 | |
| Darren Collison | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Mike Taylor | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Darnell Jackson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 50-85 | 6-11 | 7-15 | 9 | 49 | 39 | 7 | 2 | 18 | 15 | 113 | ||||
| .588 | .545 | .467 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Nenad Kristic | C | 39 | 5-17 | 0-0 | 0-0 | 1 | 8 | 2 | 0 | 3 | 0 | 4 | -27 | 10 | |
| Jeff Pendergraph | PF | 31 | 1-6 | 0-0 | 0-0 | 5 | 9 | 2 | 1 | 1 | 2 | 3 | -23 | 2 | |
| Shannon Brown | SF | 39 | 2-10 | 1-3 | 5-8 | 1 | 2 | 5 | 2 | 0 | 0 | 2 | -30 | 10 | |
| James Harden | SG | 38 | 10-22 | 4-10 | 4-4 | 0 | 3 | 3 | 3 | 0 | 4 | 2 | -11 | 28 | |
| Derrick Rose | PG | 40 | 14-26 | 2-2 | 3-4 | 2 | 4 | 7 | 3 | 1 | 2 | 0 | -10 | 33 | |
| Peja Stojakovic | PF | 17 | 2-6 | 0-1 | 0-0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | |
| Terrence Williams | SF | 9 | 1-2 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 15 | 2 | |
| Pero Antic | C | 9 | 2-4 | 1-1 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 12 | 5 | |
| Derek Anderson | SG | 17 | 1-4 | 0-1 | 2-2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | -11 | 4 | |
| Gary Payton | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 38-97 | 8-18 | 14-18 | 13 | 40 | 27 | 10 | 6 | 11 | 13 | 98 | ||||
| .392 | .444 | .778 | |||||||||||||
| Player of the Game |
| Amare Stoudemire |