|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Hi-Tech | 30 | 18 | 23 | 32 | 103 | ||||||
| Spartans | 25 | 28 | 25 | 24 | 102 |
| Hi-Tech | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kosta Koufos | C | 21 | 1-4 | 0-0 | 0-0 | 0 | 7 | 0 | 1 | 0 | 1 | 4 | 4 | 2 | |
| Serge Ibaka | PF | 29 | 4-9 | 0-0 | 4-4 | 3 | 7 | 2 | 1 | 2 | 3 | 4 | 6 | 12 | |
| Yaroslav Korolev | SF | 32 | 5-9 | 1-1 | 1-2 | 3 | 7 | 2 | 2 | 1 | 2 | 0 | -1 | 12 | |
| DeMar DeRozan | SG | 32 | 11-22 | 0-2 | 5-5 | 2 | 4 | 2 | 2 | 1 | 6 | 1 | -4 | 27 | |
| Sergio Rodriguez | PG | 34 | 4-9 | 2-4 | 1-2 | 0 | 2 | 9 | 2 | 0 | 2 | 3 | -7 | 11 | |
| Arron Afflalo | SG | 16 | 5-6 | 2-3 | 0-0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | |
| Carlos Delfino | SF | 16 | 4-13 | 3-6 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 11 | |
| Delonte West | PG | 14 | 4-6 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 8 | |
| Andrea Bargnani | PF | 19 | 3-7 | 0-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -5 | 6 | |
| Jamaal Magloire | C | 27 | 1-7 | 0-0 | 0-2 | 5 | 11 | 3 | 0 | 3 | 4 | 3 | -3 | 2 | |
| Totals | 42-92 | 8-20 | 11-15 | 16 | 50 | 25 | 10 | 7 | 18 | 18 | 103 | ||||
| .457 | .400 | .733 | |||||||||||||
| Spartans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tim Duncan | C | 33 | 11-19 | 0-0 | 1-2 | 2 | 10 | 1 | 1 | 3 | 2 | 0 | -7 | 23 | |
| Fran Vazquez | PF | 28 | 7-12 | 0-0 | 1-2 | 4 | 9 | 1 | 1 | 3 | 3 | 4 | -5 | 15 | |
| Trevor Ariza | SF | 25 | 3-7 | 1-2 | 4-4 | 0 | 3 | 1 | 1 | 0 | 4 | 4 | 14 | 11 | |
| Tony Allen | SG | 38 | 1-15 | 0-2 | 0-0 | 3 | 9 | 1 | 4 | 3 | 2 | 0 | 7 | 2 | |
| Rajon Rondo | PG | 35 | 4-11 | 0-0 | 5-6 | 2 | 6 | 5 | 0 | 0 | 2 | 0 | 8 | 13 | |
| Marcus Camby | C | 24 | 6-11 | 0-0 | 0-2 | 1 | 4 | 0 | 0 | 6 | 0 | 3 | 3 | 12 | |
| Ben Gordon | SG | 27 | 5-14 | 1-5 | 0-0 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | -8 | 11 | |
| Carlos Cabezas | PG | 13 | 2-3 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | -9 | 5 | |
| Sergei Monia | SF | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -15 | 0 | |
| Jason Maxiell | PF | 11 | 5-6 | 0-0 | 0-0 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 7 | 10 | |
| Totals | 44-99 | 3-11 | 11-16 | 16 | 48 | 15 | 12 | 16 | 15 | 15 | 102 | ||||
| .444 | .273 | .688 | |||||||||||||
| Player of the Game |
| DeMar DeRozan |