Final  1st  2nd  3rd  4th Total    
   Bulls  18  16  23  25  82  
   Nets  24  21  36  21  102  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nenad Kristic  C  34  9-12  1-1  0-0  2  8  1  1  2  4  4  -26  19  
 Jeff Pendergraph  PF  35  3-9  0-0  0-0  3  10  1  0  3  5  2  -27  6  
 Shannon Brown  SF  35  2-14  1-3  0-0  0  1  4  2  0  1  1  -24  5  
 James Harden  SG  36  3-14  0-4  2-2  1  6  4  1  1  1  0  -24  8  
 Derrick Rose  PG  33  3-10  0-1  10-10  0  4  8  0  0  3  2  -22  16  
 Peja Stojakovic  PF  13  3-6  0-2  0-0  1  2  2  1  0  0  0  7  6  
 Terrence Williams  SF  13  2-4  0-1  0-0  1  2  2  0  0  3  2  4  4  
 Pero Antic  C  14  1-2  0-0  0-0  1  6  0  1  0  1  1  6  2  
 Derek Anderson  SG  20  3-8  3-4  0-0  0  3  1  0  1  1  0  -1  9  
 Gary Payton  PG  7  3-5  1-2  0-0  1  2  0  3  0  1  0  7  7  
 Totals       32-84  6-18  12-12  10  44  23  9  7  20  12    82  
        .381  .333  1.000                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcin Gortat  C  25  5-15  0-0  0-1  1  10  2  0  3  1  1  19  10  
 Blake Griffin  PF  33  14-25  0-0  2-2  4  14  4  1  1  4  2  24  30  
 Martell Webster  SF  28  4-9  1-2  0-0  1  6  2  3  0  1  1  22  9  
 Louis Williams  SG  27  5-11  1-2  2-2  0  2  4  0  0  1  1  27  13  
 Ricky Rubio  PG  31  4-7  0-0  0-0  0  3  6  5  0  0  3  22  8  
 Ian Mahinmi  C  23  1-3  0-0  1-2  1  2  1  2  0  2  1  1  3  
 Aleksandar Pavlovic  SG  22  2-8  0-4  0-0  1  3  4  0  0  0  2  -4  4  
 Jeff Green  PF  20  4-10  2-3  3-4  0  5  2  1  1  0  3  -5  13  
 Brandon Rush  SF  15  3-5  0-1  2-2  0  1  2  1  0  0  0  -1  8  
 Ty Lawson  PG  15  2-3  0-1  0-0  0  1  3  2  0  3  0  -5  4  
 Totals       44-96  4-13  10-13  8  47  30  15  5  12  14    102  
        .458  .308  .769                    

 Player of the Game
 Blake Griffin

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: June 16, 2026