|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Blaze | 24 | 22 | 13 | 15 | 74 | ||||||
| Spartans | 26 | 27 | 24 | 26 | 103 |
| Blaze | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Joel Przybilla | C | 22 | 1-6 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 3 | 2 | 0 | -7 | 2 | |
| Stromile Swift | PF | 23 | 2-10 | 0-0 | 1-1 | 2 | 6 | 0 | 0 | 4 | 4 | 3 | -19 | 5 | |
| Caron Butler | SF | 14 | 3-9 | 0-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | -15 | 6 | |
| Mickael Pietrus | SG | 22 | 1-7 | 1-5 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | |
| Beno Udrih | PG | 34 | 6-14 | 2-6 | 0-0 | 1 | 4 | 7 | 2 | 0 | 5 | 2 | -14 | 14 | |
| Earl Barron | C | 20 | 2-8 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | -13 | 4 | |
| Jose Calderon | SG | 38 | 5-11 | 3-7 | 1-2 | 0 | 1 | 7 | 1 | 0 | 3 | 4 | -33 | 14 | |
| Pape Sow | PF | 28 | 4-7 | 0-0 | 1-2 | 2 | 6 | 1 | 2 | 3 | 2 | 2 | -18 | 9 | |
| Vladimir Radmanovic | SF | 27 | 4-11 | 2-5 | 0-0 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | -21 | 10 | |
| Luther Head | PG | 5 | 1-3 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 5 | |
| Francisco Garcia | C | 4 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 2 | |
| O.J. Mayo | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 30-88 | 9-27 | 5-7 | 11 | 37 | 20 | 10 | 11 | 22 | 22 | 74 | ||||
| .341 | .333 | .714 | |||||||||||||
| Spartans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tim Duncan | C | 30 | 9-14 | 0-0 | 2-4 | 7 | 11 | 1 | 0 | 5 | 4 | 2 | 15 | 20 | |
| Fran Vazquez | PF | 26 | 7-17 | 0-0 | 0-0 | 3 | 11 | 1 | 1 | 2 | 1 | 3 | 17 | 14 | |
| Trevor Ariza | SF | 30 | 4-10 | 0-3 | 1-1 | 0 | 4 | 2 | 6 | 2 | 2 | 1 | 12 | 9 | |
| Tony Allen | SG | 34 | 2-8 | 0-2 | 2-4 | 1 | 6 | 2 | 2 | 2 | 4 | 0 | 21 | 6 | |
| Rajon Rondo | PG | 32 | 5-14 | 0-3 | 4-4 | 1 | 9 | 6 | 3 | 0 | 4 | 3 | 14 | 14 | |
| Marcus Camby | C | 32 | 8-14 | 0-0 | 1-2 | 4 | 15 | 2 | 0 | 6 | 0 | 1 | 20 | 17 | |
| Carlos Cabezas | PG | 20 | 4-11 | 2-2 | 1-2 | 1 | 1 | 5 | 0 | 0 | 2 | 4 | 24 | 11 | |
| Ben Gordon | SG | 14 | 1-2 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 8 | 3 | |
| Sergei Monia | SF | 14 | 2-3 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | 5 | |
| Jason Maxiell | PF | 8 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | |
| Totals | 44-95 | 4-13 | 11-17 | 18 | 61 | 24 | 12 | 19 | 17 | 16 | 103 | ||||
| .463 | .308 | .647 | |||||||||||||
| Player of the Game |
| Marcus Camby |