Final  1st  2nd  3rd  4th Total    
   Timberwolves  15  41  23  27  106  
   REAL  31  30  34  25  120  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  32  7-11  0-0  2-4  2  6  4  0  0  1  1  -10  16  
 Drew Gooden  PF  32  8-20  0-4  0-0  3  14  3  0  2  1  1  2  16  
 Rawle Marshall  SF  21  1-3  0-0  1-4  1  3  5  4  0  0  1  -4  3  
 Kelenna Azubuike  SG  37  13-21  3-9  3-4  0  4  2  1  1  4  3  -11  32  
 Devin Harris  PG  34  4-12  1-4  0-0  1  4  9  2  0  2  2  -8  9  
 Luke Walton  PG  14  0-2  0-1  0-0  2  4  1  2  0  1  1  -6  0  
 Fred Jones  SG  19  3-7  1-1  4-4  0  0  2  0  0  1  0  -22  11  
 Roy Hibbert  C  12  2-3  0-0  0-0  0  3  0  0  0  2  5  2  4  
 Jonathan Bender  PF  16  1-5  0-0  2-2  1  5  1  2  0  4  5  -16  4  
 Matt Barnes  SF  19  5-9  1-1  0-0  2  2  3  0  0  1  2  9  11  
 Rasheed Wallace  C  4  0-0  0-0  0-0  0  0  0  0  1  1  0  -6  0  
 Totals       44-93  6-20  12-18  12  45  30  11  4  18  21    106  
        .473  .300  .667                    

 REAL
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  37  2-4  0-0  0-0  3  11  1  0  3  2  4  10  4  
 Chris Bosh  PF  48  11-18  0-0  9-10  5  12  6  1  0  1  2  14  31  
 Chris Copeland  SF  34  6-15  2-6  0-0  0  9  3  3  0  3  3  6  14  
 Vince Carter  SG  37  9-25  5-11  2-2  1  3  6  1  0  3  2  10  25  
 Brandon Jennings  PG  37  4-11  2-4  0-0  1  2  8  3  0  3  1  10  10  
 Lamar Odom  SF  23  9-12  0-0  1-2  1  3  2  1  1  0  1  5  19  
 Danilo Gallinari  SF  2  0-0  0-0  0-0  0  1  1  0  0  1  0  7  0  
 Monta Ellis  PG  11  3-8  0-2  3-4  0  3  2  1  0  1  0  4  9  
 Randy Foye  SG  11  2-3  1-2  3-4  0  0  0  0  0  0  3  4  8  
 Totals       46-96  10-25  18-22  11  44  29  10  4  14  16    120  
        .479  .400  .818                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | ABCA | Page created: June 16, 2026